Official UWA rates
Kidepo Valley National Park entry fees
Kidepo is a Category A park, Uganda's top tier. Foreign non-residents pay US$40 per person, foreign residents $30, East African citizens UGX 20,000. A ticket is valid for 24 hours from the time you enter, and entry is charged separately from activities.
Updated 2026-07-27
Park entrance (per person, per 24 hours)
| Foreign non-resident, adult | $40 | child 5 to 15: $20, under 5 free |
|---|---|---|
| Foreign resident, adult | $30 | child 5 to 15: $10 |
| Rest of Africa, adult | $25 | child 5 to 15: $5 |
| East African citizen, adult | UGX 20,000 | child 5 to 15: UGX 5,000 |
| Ugandan pupils and students (groups) | UGX 3,000 | tertiary and university: UGX 5,000; wildlife clubs: UGX 2,000 |
The ticket runs for 24 hours from the moment you enter, not per calendar day. Stay longer and the extra time is charged as another day. Gates are open 07:00 to 19:00 and the speed limit inside the park is 40 km/h.
Updated 2026-07-27
Vehicle entry (per 24 hours)
| Saloon car, foreign registered | $40 | Ugandan registered: UGX 20,000 |
|---|---|---|
| Minibus, omnibus or pick-up, foreign registered | $50 | Ugandan registered: UGX 30,000 |
| Tour company vehicle or 4WD, foreign registered | $150 | Ugandan registered: UGX 30,000 |
| Overlander, foreign registered | $150 | Ugandan registered: UGX 100,000 |
| Bus or lorry, foreign registered | $200 | Ugandan registered: UGX 200,000 |
Read the 4WD line twice: a foreign-registered 4x4 pays US$150 per day while a Ugandan-registered one pays UGX 30,000, roughly $8. That is about a 19-fold gap. Renting a Ugandan-registered vehicle is dramatically cheaper than bringing your own across the border.
Updated 2026-07-27
Camping (per person, per night)
| Category A wilderness campsite | $40 | maximum 16 people, ranger guide included |
|---|---|---|
| Category B private campsite, advance booking | $30 | maximum 20 people |
| Category C public campsite (Kakine, Nagusokopire) | UGX 40,000 | pit latrine, water, firewood and shelter provided |
| Students at public campsites | UGX 3,000 | school groups |
The tariff quotes Category C public campsites only in Uganda shillings, so the foreigner rate at Kakine and Nagusokopire is genuinely ambiguous. Confirm with UWA when you book rather than assuming.
Updated 2026-07-27
Activity fees at Kidepo
| Day game drive, per UWA guide (not per person) | $20 | foreign resident $15, EAC UGX 20,000 |
|---|---|---|
| Night game drive, per person | $30 | only for guests sleeping inside the park; UWA guide mandatory |
| Birding or nature walk, per person | $25 | foreign resident $20, EAC UGX 20,000 |
| Self game drive, per vehicle (no guide) | $10 | all categories $10 or UGX 10,000 |
| Hiking Mount Lomej, per person | $40 | foreign resident $30, EAC UGX 30,000 |
| Lonyili summit hike, per person | $50 | foreign resident $40, EAC UGX 50,000 |
| Pick-up from Apoka airstrip | UGX 50,000 | from Karenga: UGX 100,000 |
One quirk worth knowing: UWA's generic tariff table says a guided day drive costs $25 per guide, but the Kidepo park summary in the same document says $20. We use the park-specific figure. The ranger guide fee for walks is the same as the game drive guide fee.