Weather and climate
Kidepo Valley National Park weather
What it is doing right now, what the next two weeks look like, and what each month of the year means for the game viewing.
Right now in the park
—
Loading
- First light
- —
- Last light
- —
The next two weeks
Straight from the forecast, updated when you open this page. Useful if you are packing. Not useful for choosing a month, which is what the year below is for.
Loading the forecast
The year at a glance
Bars are rainfall, the line is the daytime high. Thirty-year averages. The green band marks the months this park is at its driest, which is when most people want to be here.
Every month, and what it means for the wildlife
The temperature tells you what to pack. The rainfall column decides what you will see.
| Month | Day | Night | Rain | Wet days | What that means here | |
|---|---|---|---|---|---|---|
| January prime | 30.4°C | 18.1°C | 20 mm | 3 | The peak. The driest months of the year, with the Kidepo Valley bone dry and wildlife packed onto the Narus water. The hottest daytime temperatures too, in the mid 30s. | |
| February prime | 31.7°C | 19.3°C | 25 mm | 5 | The peak. The driest months of the year, with the Kidepo Valley bone dry and wildlife packed onto the Narus water. The hottest daytime temperatures too, in the mid 30s. | |
| March | 30.8°C | 19.5°C | 78 mm | 9 | Still dry and still good, transitioning towards the rains. Very hot days; the first storms can arrive late in the month. | |
| April | 29.4°C | 19.1°C | 134 mm | 11 | The rains establish. The park turns green, the sand rivers flow after storms, tracks get harder and game disperses. Apoka's green-season rates apply, and you may have the park entirely to yourself. | |
| May | 28.6°C | 18.4°C | 173 mm | 14 | The rains establish. The park turns green, the sand rivers flow after storms, tracks get harder and game disperses. Apoka's green-season rates apply, and you may have the park entirely to yourself. | |
| June | 27.8°C | 17.8°C | 112 mm | 14 | The rains establish. The park turns green, the sand rivers flow after storms, tracks get harder and game disperses. Apoka's green-season rates apply, and you may have the park entirely to yourself. | |
| July | 26.0°C | 17.0°C | 165 mm | 18 | Wet season continues, gentler than April and May but real: September (83 mm) and October (95 mm) are wetter than most guides admit. Superb light, dramatic skies, dispersed game. | |
| August | 26.8°C | 17.2°C | 148 mm | 16 | Wet season continues, gentler than April and May but real: September (83 mm) and October (95 mm) are wetter than most guides admit. Superb light, dramatic skies, dispersed game. | |
| September | 28.9°C | 17.8°C | 82 mm | 10 | Wet season continues, gentler than April and May but real: September (83 mm) and October (95 mm) are wetter than most guides admit. Superb light, dramatic skies, dispersed game. | |
| October | 29.2°C | 18.3°C | 70 mm | 6 | Wet season continues, gentler than April and May but real: September (83 mm) and October (95 mm) are wetter than most guides admit. Superb light, dramatic skies, dispersed game. | |
| November prime | 28.4°C | 18.1°C | 50 mm | 6 | The rains taper off. A good shoulder month as the park dries, with fewer visitors than the peak and improving game viewing. | |
| December prime | 28.7°C | 17.6°C | 45 mm | 7 | Drying fast after the November tail-off. Game starts concentrating on the Narus pools, heat builds, and late December opens the peak window. |
Climate figures are Open-Meteo climate normals, 1991 to 2020, taken at 3.825, 33.75. The wildlife column is ours, from the sources on the best time to visit page. Averages hide bad years: a dry January still happens, and so does a wet July.